Inventory from Yamaha
Availability | In Stock |
Location | North Atlanta Golf Carts - Dawsonville |
Style | Personal Transport |
Usage | New |
Stock # | J5C-0200926 |
Color | Carbon Metallic |
Availability | In Stock |
Location | North Atlanta Golf Carts - Dawsonville |
Style | Personal Transport |
Usage | New |
Stock # | J0D-0703411 |
Color | Carbon Metallic |
2024 Golf Drive 2® - Fleet (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Dry Weight | 595.2 lb. |
Engine Type | 48-volt AC Motor |
Fuel Capacity | Standard: Six 8-volt Motive T-875 FLA batteries with Hydrolink® Watering System. Optional: Six 8-volt Motive T875-AGM batteries. |
2024 Golf Drive 2® - Fleet (PowerTech AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Dry Weight | 595.2 lb. |
Engine Type | 48-volt AC Motor |
Horsepower | 4.4 hp (3.3 kW) |
2024 Golf Drive 2® - Fleet (PowerTech LI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Dry Weight | 595.2 lb. |
Engine Type | 48-volt AC Motor |
Fuel Capacity | One Lithium Ion Battery |
2024 Golf Drive 2® - Fleet (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Displacement | 357 cc |
Dry Weight | 595.2 lb. |
Engine Type | Yamaha-built |
2024 Golf Drive 2® - Fleet (QuieTech EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Displacement | 357 cc |
Dry Weight | 595.2 lb. |
Engine Type | Yamaha-built |
2024 Golf Umax Bistro (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Displacement | 402 cc |
Dry Weight | 455.4 lb. |
Engine Type | Yamaha-built |
2024 Golf Umax Range Picker (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Displacement | 402 cc |
Dry Weight | 421.8 lb. |
Engine Type | Yamaha-built |
2024 Personal Drive 2® - PTV PowerTech AC - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 22 L |
Horsepower | 6.7 HP |
Length | 93.6 in. |
2024 Personal Drive 2® - PTV PowerTech LI - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 22 L |
Horsepower | 6.7 HP |
Length | 93.6 in. |
2024 Personal Drive 2® - PTV QuieTech EFI - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 22 L |
Horsepower | 6.7 HP |
Length | 93.6 in. |
2024 Personal Adventurer Sport 2+2 (QuieTech EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | low-emission single cylinder 60° incline OHV |
Fuel Capacity | 5.8 gal. |
Length | 108.9 in. |
Wheelbase | 64.7 in. |
2024 Personal Adventurer Sport 2+2 (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Engine Type | 48-volt AC Motor |
Fuel Capacity | 5.8 gal. |
Length | 108.9 in. |
Wheelbase | 64.7 in. |
2024 Personal Concierge 4 (QuieTech EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | low-emission single cylinder 60° incline OHV |
Length | 128 in. |
Wheelbase | 98.1 in. |
Width | 47.2 in. |
2024 UMAX® One EFI - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
FUEL TYPE | Gas |
Seating Capacity | 2 |
Displacement | 24.5 cu. in. (402 cc) |
Dry Weight | 961.2 lb. (436 kg.) |
2024 Drive2® - PTV PowerTech LI - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
2024 Drive2 Adventurer® Sport 2+2 QuieTech EFI - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
2024 Drive2® - Fleet QuieTech EFI - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Seating Capacity | 2 |
Displacement | (357 cc) |
Dry Weight | 714.3 lb. (324 kg.) |
Engine Type | Single-Cylinder |
2024 Drive2® - Fleet EFI - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Seating Capacity | 2 |
Displacement | (357 cc) |
Dry Weight | 681.2 lb. (309 kg.) |
Engine Type | Single-Cylinder |
2024 Drive2® - Fleet AC - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Seating Capacity | 2 |
Dry Weight | 595.2 lb. (270 kg.) |
Engine Type | Electric |
Horsepower | 4.4 bhp; 3.3 kW |
2024 Drive2® - Fleet PowerTech LI - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Seating Capacity | 2 |
Engine Type | Electric |
Horsepower | 4.4 bhp; 3.3 kW |
Warranty | 48 |
2024 Drive2® - Fleet PowerTech AC - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Seating Capacity | 2 |
Dry Weight | 617.3 lb. (280 kg.) |
Engine Type | Electric |
Horsepower | 4.4 bhp; 3.3 kW |
2024 Drive2 Concierge® 4 PowerTech AC - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
2024 Drive2 Concierge® 6 QuieTech EFI - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
2024 Drive2 Concierge® 6 PowerTech AC - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
2024 Personal Concierge 4 (PowerTech AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48-volt AC Motor |
Fuel Capacity | Standard: Six 8-Volt Trojan® T875 Optional: Eight 6-Volt Trojan® T105 or Six 8-Volt Trojan T875 AGM |
Horsepower | 6.7 HP |
Length | 128 in. |
2024 Personal Concierge 6 (QuieTech EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | low-emission single cylinder 60° incline OHV |
Length | 161.4 in. |
Wheelbase | 131.4 in. |
Width | 47.2 in. |
2024 Personal Concierge 6 (PowerTech AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48-volt AC Motor |
Length | 161.4 in. |
Wheelbase | 131.4 in. |
Width | 47.2 in. |
2024 Personal Umax One (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Displacement | 402 cc |
Engine Type | low-emission single cylinder 60° incline OHV |
Length | 111.45 in. |
Wheelbase | 66.18 in. |